Louisville Youth Checker Club
Nativity Academy at St Boniface
529 East Liberty Street, Louisville, KY 40202
(502)
855-3300 |
Map
Nativity Academy at St Boniface in Louisville, Kentucky held their second Youth National Checker Tournament, January 28, 2016. This year the tournament had 100 preregistered students! All of the school’s 5th, 6th, 7th, and 8th graders competed, along with a handful of other youth, including a 3rd grader. These children displayed sportsmanship, excitement, and they had plenty of fun playing in this 3-Move US National Youth Checker Tournament. Each child was given a $5.00 gift card, a checkerboard set, and was offered a book or bulletin. Dr. Harbolt, the Extended Day and Year Director for the school, also provided gifts from a local company. Trophies for each section were provided. This Youth National Checker Tournament Total Prize Fund was: Total Prize Fund ~ $735.00.
This was a winner take all tournament (1 game, single elimination). One game was played and only winners advanced. The children loved being spectators when they were not playing in their own match. The final and 3rd round was moved from the busy gymnasium into a quiet room where competitors could more easily concentrate. Erin McCallion-Holmes was there to take photos and there were great checker players from all over to help. Arthur Mays, current Kentucky Champion, Chuck Freeman, former Northern Ireland winner and multiple state champion, Jim Morrison, three-time National champion and multiple state champion, and Alan Millhone, the American Checker Federation President were all there to referee.
First place winners received $25.00 and a trophy, in addition to the checkerboard sets and books.
The 8th grade winner is Katie Morrison from Barren County School.
7th grade winner is Richard Chandler from Nativity Academy.
6th grade winners are a 3-way tie!
Players are: Varlee Kamara, Mohammed Fahnbulleh, and Kelden Abernathy
(from left to right)
5th grade winners are a 4-way tie! Players are: Tyran Gray, Damarco O'Bannon,
Jabari Alexander, and Radhiya Cobble.
6th grade winners were identified by,
More information will follow, 49 pictures attached - Submitted by
Michael Holmes - Sunday, January 31st 2016 at 11:00 PM.
I also recognize these three names as members of the Louisville Youth Checker Club
and as last year's tournament players.
Tami Harbolt, PhD
Extended Day and Year Director,
Nativity Academy at St Boniface
(502) 807-9210
8TH Grade and Above:
School |
Assigned # | First Name | Last Name | Played Against Opponent's # | Score | Opponent's # | Score | Opponent's # | Score |
---|---|---|---|---|---|---|---|---|---|
Nativity Academy | 1 | Daniel | Carrillo Perez | 23 | |||||
Nativity Academy | 2 | Larrell | Coleman | 22 | |||||
Nativity Academy | 3 | Sebian | Dillard | 21 | |||||
Nativity Academy | 4 | Shuquoie | Embree | 20 | |||||
Nativity Academy | 5 | Jason | Evans | 19 | |||||
Nativity Academy | 6 | Ulices | Guadarrama Ramirez | 18 | |||||
Nativity Academy | 7 | Brian | Kavanaugh | 17 | |||||
Nativity Academy | 8 | Larry | Pearson | 16 | |||||
Nativity Academy | 9 | Jesus | Perez | 15 | |||||
Nativity Academy | 10 | Demetri | Scott | 14 | |||||
Nativity Academy | 11 | Corbin | Sexton | 13 | |||||
Nativity Academy | 12 | Isaiah | Smith | Bye | |||||
Nativity Academy | 13 | Leslie | Botello Avila | 11 | |||||
Nativity Academy | 14 | Hawa | Fahnbulleh | 10 | |||||
Nativity Academy | 15 | Kadie One | Gahnbulleh | 9 | |||||
Nativity Academy | 16 | Kadie Two | Fahnbulleh | 8 | |||||
Nativity Academy | 17 | Makayah | King | 7 | |||||
Nativity Academy | 18 | Joselin | Nieto Valtierra | 6 | |||||
Nativity Academy | 19 | DeBriana | Parker | 5 | |||||
Nativity Academy | 20 | Jamani | Reed | 4 | |||||
Nativity Academy | 21 | Tyia | Tobin | 3 | |||||
Nativity Academy | 22 | Courtney | Turney | 2 | |||||
Barren County | 23 | Katie | Morrison | 1 | |||||
Bye | 24 | Bye | Bye | 12 |
7 Grade:
School | Assigned # | First Name | Last Name | Plays Against Opponent's # | Score | Opponent's # | Score | Opponent's # | Score |
Nativity Academy | 1 | Dazjon | Alexander | 24 | |||||
Nativity Academy | 2 | Eduardo | Avila | 23 | |||||
Nativity Academy | 3 | Richard | Chandler | 22 | |||||
Nativity Academy | 4 | Kurtis | Cotton II | 21 | |||||
Nativity Academy | 5 | Adalik | Garcia | 20 | |||||
Nativity Academy | 6 | Dontave'on | Love | 19 | |||||
Nativity Academy | 7 | Blake | Ruffin | 18 | |||||
Nativity Academy | 8 | Antay | Usher | 17 | |||||
Nativity Academy | 9 | DeShawn | Watson | 16 | |||||
Nativity Academy | 10 | Roman | Woolfolk | 15 | |||||
Nativity Academy | 11 | Kalyn | Atkinson | 14 | |||||
Nativity Academy | 12 | Ce'Onna | Beason | 13 | |||||
Nativity Academy | 13 | Karmen | Boyd | 12 | |||||
Nativity Academy | 14 | Jermica | Dorsey | 11 | |||||
Nativity Academy | 15 | Nalani | Hamblin | 10 | |||||
Nativity Academy | 16 | Caelia | Hardaway | 9 | |||||
Nativity Academy | 17 | Tyeisha | Howard | 8 | |||||
Nativity Academy | 18 | Atia | Johnson | 7 | |||||
Nativity Academy | 19 | Christina | Johnson | 6 | |||||
Nativity Academy | 20 | Tiya | Mansfield | 5 | |||||
Nativity Academy | 21 | Ayreona | Mayes | 4 | |||||
Nativity Academy | 22 | Ja'Shonti | Moore | 3 | |||||
Nativity Academy | 23 | Ta'Neisha | Williams | 2 | |||||
Home School | 24 | Hannah | Morrison | 1 |
6 Grade:
School |
Assigned # | First Name | Last Name | Played Against Opponent's # | Score | Opponent's # | Score | Opponent's # | Score |
---|---|---|---|---|---|---|---|---|---|
Nativity Academy | 1 | Kelden | Abernathy | 29 | |||||
Nativity Academy | 2 | Elijah | Anders | 28 | |||||
Nativity Academy | 3 | Pedro | Carrillo Perez | 27 | |||||
Nativity Academy | 4 | Jesse | Cartagena | 26 | |||||
Nativity Academy | 5 | Antonio | Centeno | 25 | |||||
Nativity Academy | 6 | Mohammad | Fahnbulleh | 24 | |||||
Nativity Academy | 7 | Dominique | Faulkner | 23 | |||||
Nativity Academy | 8 | Tristen | Hawkins | 22 | |||||
Nativity Academy | 9 | Khalil | Jones | 21 | |||||
Nativity Academy | 10 | Solomon | Jones | 20 | |||||
Nativity Academy | 11 | Varlee | Kamara | 19 | |||||
Nativity Academy | 12 | Jazir | Mandley | 18 | |||||
Nativity Academy | 13 | Adrien | Seargent | 17 | |||||
Nativity Academy | 14 | Andrew | Seargent | 16 | |||||
Nativity Academy | 15 | Daniel | Trujillo-Hernandez | Bye | |||||
Nativity Academy | 16 | Shanya | Bibbs | 14 | |||||
Nativity Academy | 17 | Jai'ya | Coffey | 13 | |||||
Nativity Academy | 18 | Terris | Foster | 12 | |||||
Nativity Academy | 19 | T'Anay | Harris | 11 | |||||
Nativity Academy | 20 | Savannah | Hillard | 10 | |||||
Nativity Academy | 21 | Sanressa | Hornbeak | 9 | |||||
Nativity Academy | 22 | Demari | King | 8 | |||||
Nativity Academy | 23 | Nevaeh | King | 7 | |||||
Nativity Academy | 24 | Trinity | Lawler | 6 | |||||
Nativity Academy | 25 | Sharia | Mitchell | 5 | |||||
Nativity Academy | 26 | Deasia | Payton | 4 | |||||
Nativity Academy | 27 | Xylena | Stephens | 3 | |||||
Nativity Academy | 28 | Kori | Williams | 2 | |||||
Nativity Academy | 29 | Emily | Zaragoza | 1 | |||||
Bye | 30 | Bye | Bye | 15 |
5th Grade and Below:
School | Assigned # | First Name | Last Name | Plays Against (Opponent's #) | Score | Opponent's # | Score | Opponent's # | Score |
Nativity Academy | 1 | Jabari | Alexander | 14 | |||||
Nativity Academy | 2 | Tyran | Gray | 13 | |||||
Nativity Academy | 3 | Benton | Lewis | 12 | |||||
Nativity Academy | 4 | Jesus | Molina Abrajan | 11 | |||||
Nativity Academy | 5 | Damarco | O'Bannon | 10 | |||||
Nativity Academy | 6 | Ovell | Payton Jr. | 9 | |||||
Nativity Academy | 7 | Damon | Simpson | 8 | |||||
Nativity Academy | 8 | Darius | Thurman | 7 | |||||
Nativity Academy | 9 | David | Wells | 6 | |||||
Nativity Academy | 10 | Aniya | Bing | 5 | |||||
Nativity Academy | 11 | Radhiya | Cobble | 4 | |||||
Nativity Academy | 12 | Jacqueline | Ramirez | 3 | |||||
Nativity Academy | 13 | Troya | Harris | 2 | |||||
Home School (3rd) | 14 | Emma | Morrison | 1 |